# Alerts

## Overview

TradingView offers a built-in alert system, a useful feature that allows you to stay up-to-date on significant changes or movements in the market. We allow users to receive a large variety of customized alerts for our tools and features. Lune Technical Analysis has a built-in alert system that allows users to set up multiple alert conditions using just a single TradingView alert. Users can configure this system within the settings of the indicator.

**To use the alert system:**

1. Open your indicator's settings and navigate to the **ALERTS** sections.<br>

   <figure><img src="/files/g3diuoNuFK2LMA9RSQmW" alt=""><figcaption></figcaption></figure>
2. Enable the alerts you would like to use.<br>

   <figure><img src="/files/Cshj9KPXuZsmFgA3G9MP" alt=""><figcaption></figcaption></figure>
3. Create a TradingView alert, set the condition to **"Any alert() function call"**, and customize your alert message and notifications

<figure><img src="/files/3TWWBPhnjytoZm5vZaki" alt=""><figcaption></figcaption></figure>

4. Create the alert.

## Available Alerts

The following table lists the available alerts and their descriptions.

| Alert Type                             | Description                                                                                             |
| -------------------------------------- | ------------------------------------------------------------------------------------------------------- |
| **Pattern Detected**                   | Triggers when a common chart pattern (e.g., Triangle, Wedge, Head & Shoulders) is identified.           |
| **Trendlines: Up**                     | Triggers when an automated bullish trendline is detected.                                               |
| **Trendlines: Down**                   | Triggers when an automated bearish trendline is detected.                                               |
| **Regular Liquidity Bubbles: Bullish** | Triggers when a bullish regular liquidity bubble is detected.                                           |
| **Regular Liquidity Bubbles: Bearish** | Triggers when a bearish regular liquidity bubble is detected.                                           |
| **Trapped Liquidity Bubbles: Bullish** | Triggers when a bullish trapped liquidity bubble is detected.                                           |
| **Trapped Liquidity Bubbles: Bearish** | Triggers when a bearish trapped liquidity bubble is detected.                                           |
| **Liquidity Grabs: Bullish**           | Triggers when a bullish liquidity grab pattern is detected.                                             |
| **Liquidity Grabs: Bearish**           | Triggers when a bearish liquidity grab pattern is detected.                                             |
| **Liquidity Waves: Bullish**           | Triggers when bullish liquidity wave patterns are detected.                                             |
| **Liquidity Waves: Bearish**           | Triggers when bearish liquidity wave patterns are detected.                                             |
| **Accumulation Detected**              | Triggers when an accumulation zone is detected.                                                         |
| **Distribution Detected**              | Triggers when a distribution zone is detected.                                                          |
| **S-BoS: Bullish**                     | Triggers when a short-term bullish Break of Structure (BoS) or Change of Character (ChoCh) is detected. |
| **S-BoS: Bearish**                     | Triggers when a short-term bearish Break of Structure (BoS) or Change of Character (ChoCh) is detected. |
| **S-ChoCH: Bullish**                   | Triggers when a short-term bullish Change of Character (ChoCh) is detected.                             |
| **S-ChoCH: Bearish**                   | Triggers when a short-term bearish Change of Character (ChoCh) is detected.                             |
| **L-BoS: Bullish**                     | Triggers when a long-term bullish Break of Structure (BoS) or Change of Character (ChoCh) is detected.  |
| **L-BoS: Bearish**                     | Triggers when a long-term bearish Break of Structure (BoS) or Change of Character (ChoCh) is detected.  |
| **L-ChoCH: Bullish**                   | Triggers when a long-term bullish Change of Character (ChoCh) is detected.                              |
| **L-ChoCH: Bearish**                   | Triggers when a long-term bearish Change of Character (ChoCh) is detected.                              |
| **Equal Highs Detected**               | Triggers when an Equal Highs pattern is detected.                                                       |
| **Equal Lows Detected**                | Triggers when an Equal Lows pattern is detected.                                                        |
| **OB: Bullish-Detected**               | Triggers when a bullish order block is detected.                                                        |
| **OB: Bearish-Detected**               | Triggers when a bearish order block is detected.                                                        |
| **OB: Bullish-Entered**                | Triggers when the price enters a bullish order block.                                                   |
| **OB: Bearish-Entered**                | Triggers when the price enters a bearish order block.                                                   |
| **OB: Bullish-Mitigated**              | Triggers when a bullish order block is mitigated.                                                       |
| **OB: Bearish-Mitigated**              | Triggers when a bearish order block is mitigated.                                                       |
| **BB: Bullish-Detected**               | Triggers when a bullish breaker block is detected.                                                      |
| **BB: Bearish-Detected**               | Triggers when a bearish breaker block is detected.                                                      |
| **BB: Bullish-Entered**                | Triggers when the price enters a bullish breaker block.                                                 |
| **BB: Bearish-Entered**                | Triggers when the price enters a bearish breaker block.                                                 |
| **BB: Bullish-Mitigated**              | Triggers when a bullish breaker block is mitigated.                                                     |
| **BB: Bearish-Mitigated**              | Triggers when a bearish breaker block is mitigated.                                                     |
| **Supply Zone: Detected**              | Triggers when a supply zone is detected.                                                                |
| **Demand Zone: Detected**              | Triggers when a demand zone is detected.                                                                |
| **Supply Zone: Entered**               | Triggers when the price enters a supply zone.                                                           |
| **Demand Zone: Entered**               | Triggers when the price enters a demand zone.                                                           |
| **Supply Zone: Mitigated**             | Triggers when a supply zone is mitigated.                                                               |
| **Demand Zone: Mitigated**             | Triggers when a demand zone is mitigated.                                                               |
| **Support: Detected**                  | Triggers when a support level is detected.                                                              |
| **Resistance: Detected**               | Triggers when a resistance level is detected.                                                           |
| **Support: Touched**                   | Triggers when the price touches a support level.                                                        |
| **Resistance: Touched**                | Triggers when the price touches a resistance level.                                                     |
| **Support: Mitigated**                 | Triggers when a support level is mitigated (broken).                                                    |
| **Resistance: Mitigated**              | Triggers when a resistance level is mitigated (broken).                                                 |
| **FVG: Bullish-Detected**              | Triggers when a bullish Fair Value Gap (FVG) is detected.                                               |
| **FVG: Bearish-Detected**              | Triggers when a bearish Fair Value Gap (FVG) is detected.                                               |
| **FVG: Bullish-Entered**               | Triggers when the price enters a bullish Fair Value Gap (FVG).                                          |
| **FVG: Bearish-Entered**               | Triggers when the price enters a bearish Fair Value Gap (FVG).                                          |
| **FVG: Bullish-Mitigated**             | Triggers when a bullish Fair Value Gap (FVG) is mitigated.                                              |
| **FVG: Bearish-Mitigated**             | Triggers when a bearish Fair Value Gap (FVG) is mitigated.                                              |
| **Inverse FVG: Bullish-Detected**      | Triggers when an inverse bullish Fair Value Gap (iFVG) is detected.                                     |
| **Inverse FVG: Bearish-Detected**      | Triggers when an inverse bearish Fair Value Gap (iFVG) is detected.                                     |
| **Inverse FVG: Bullish-Entered**       | Triggers when the price enters an inverse bullish Fair Value Gap (iFVG).                                |
| **Inverse FVG: Bearish-Entered**       | Triggers when the price enters an inverse bearish Fair Value Gap (iFVG).                                |
| **Inverse FVG: Bullish-Mitigated**     | Triggers when an inverse bullish Fair Value Gap (iFVG) is mitigated.                                    |
| **Inverse FVG: Bearish-Mitigated**     | Triggers when an inverse bearish Fair Value Gap (iFVG) is mitigated.                                    |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.lunefi.com/premium-tradingview-indicators/lune-indicators-suite/lune-technical-analysis/alerts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
